loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-HDFC Bank Jul 15, 2025 1,516.80 11.29 39.91
Certificate of Deposits-S I D B I Jul 15, 2025 1,388.35 10.34 38.09
Certificate of Deposits-N A B A R D Jul 15, 2025 1,329.92 9.90 0.34
Certificate of Deposits-Axis Bank Jul 15, 2025 1,268.68 9.44 35.94
T Bills-TBILL-364D Jul 15, 2025 1,208.11 9.00 2.31
Certificate of Deposits-Kotak Mah. Bank Jul 15, 2025 916.22 6.83 3.07
Reverse Repo-Reverse Repo Jul 15, 2025 577.99 4.30 0.00
Certificate of Deposits-IndusInd Bank Jul 15, 2025 458.49 3.41 0.37
Certificate of Deposits-Canara Bank Jul 15, 2025 411.48 3.06 9.36
Commercial Paper-Kotak Mahindra P Jul 15, 2025 408.37 3.04 6.64
Commercial Paper-E X I M Bank Jul 15, 2025 319.00 2.37 0.32
Commercial Paper-Bajaj Finance Jul 15, 2025 293.78 2.19 0.36
Commercial Paper-Cholaman.Inv.&Fn Jul 15, 2025 289.66 2.16 0.44
Commercial Paper-Panatone Finvest Jul 15, 2025 290.77 2.16 0.40
Certificate of Deposits-Indian Bank Jul 15, 2025 289.45 2.16 20.35
Certificate of Deposits-Union Bank (I) Jul 15, 2025 290.17 2.16 -24.29
Commercial Paper-LIC Housing Fin. Jul 15, 2025 289.94 2.16 0.37
Commercial Paper-ICICI Securities Jul 15, 2025 288.72 2.15 0.42
Govt. Securities-GSEC Jul 15, 2025 201.26 1.50 -0.09
Commercial Paper-Barclays Invest Jul 15, 2025 193.36 1.44 0.32
Commercial Paper-Axis Secur. Ltd Jul 15, 2025 145.39 1.09 51.67
Commercial Paper-Bajaj AutoCredit Jul 15, 2025 146.43 1.09 0.00
Commercial Paper-Muthoot Finance Jul 15, 2025 145.84 1.08 0.39
Commercial Paper-Tata Capital Jul 15, 2025 144.38 1.07 0.44
Govt. Securities-GSEC Jul 15, 2025 118.28 0.88 0.00
Reverse Repo-TREPS Jul 15, 2025 103.97 0.77 -59.21
Certificate of Deposits-Federal Bank Jul 15, 2025 96.18 0.72 0.38
Certificate of Deposits-Punjab Natl.Bank Jul 15, 2025 72.01 0.54 0.38
Certificate of Deposits-E X I M Bank Jul 15, 2025 48.70 0.36 0.34
Commercial Paper-Power Fin.Corpn. Jul 15, 2025 48.80 0.36 0.35
Alternative Investment Fund (AIF)-CDMDF (Class A2) Jul 15, 2025 30.37 0.23 33.81
Govt. Securities-GSEC Jul 15, 2025 30.16 0.22 0.00
Govt. Securities-GSEC Jul 15, 2025 25.45 0.19 -0.06
Certificate of Deposits-Bank of India Jul 15, 2025 24.18 0.18 0.35
Commercial Paper-NTPC Jul 15, 2025 24.06 0.18 0.36
Cash & Cash Equivalent-C C I Jul 15, 2025 2.42 0.02 43,956.36
Net CA & Others-Net CA & Others Jul 15, 2025 -3.51 -0.04 0.00